Informations |
|||||||
| Gainage matinal | May 21, 2012 | 00:14:55 | 4 | 0 | 0 | ||
| Muay Thaï à Phuket (à 17h) | Apr 23, 2012 | 02:00:00 | 8 | ||||
| Muay Thaï à Phuket (à 7h30 à jeun) | Apr 23, 2012 | 02:00:00 | 8 | ||||
| Muay Thaï - 01h30 | Apr 17, 2012 | 01:30:00 | 5 | ||||
| Muay Thaï - 01h30 | Apr 12, 2012 | 02:30:00 | 7 | ||||
| Gainage matinal | Apr 12, 2012 | 00:10:00 | 2 | 0 | 0 | ||
| Muay Thaï - 01h30 | Apr 11, 2012 | 01:30:00 | 7 | ||||
| Gainage matinal | Apr 11, 2012 | 00:10:10 | 2 | 0 | 0 | ||
| Muay Thaï - 01h30 | Apr 10, 2012 | 01:30:00 | 9 | ||||
| Gainage matinal | Apr 10, 2012 | 00:10:10 | 2 | 0 | 0 | ||
| Muay Thaï - 01h30 | Apr 5, 2012 | 01:30:00 | 6 | ||||
| Gainage matinal | Apr 5, 2012 | 00:07:00 | 2 | 0 | 0 | ||
| C4 II - 302 | Apr 4, 2012 | 00:52:18 | 8 | 714 | 53994 | ||
| Gainage matinal | Apr 4, 2012 | 00:07:15 | 2 | 0 | 0 | ||
| Muay Thaï - 01h30 | Apr 3, 2012 | 01:30:00 | 7 | ||||
| Gainage matinale : the first ^^ | Apr 3, 2012 | 00:07:15 | 2 | 0 | 0 | ||
| C4 II - 301 | Apr 2, 2012 | 00:48:54 | 8 | 612 | 48960 | ||
| C4 II - 203 | Mar 30, 2012 | 00:49:18 | 8 | 714 | 57120 | ||
| Muay Thaï - 01h30 | Mar 29, 2012 | 01:30:00 | 4 | ||||
| C4 II - 202 | Mar 28, 2012 | 00:45:34 | 8 | 602 | 48160 | ||



