Informations |
|||||||
| Snowboard - 05h00 | Mar 15, 2012 | 05:00:00 | 5 | 1566 | |||
| C4 I - 302 | Mar 14, 2012 | 00:52:00 | 7 | 275 | 19800 | ||
| C4 I - 301 | Mar 12, 2012 | 00:59:00 | 8 | 325 | 23400 | ||
| VTT Mézens - 17.1km 678m 01h58 | Mar 10, 2012 | 01:58:00 | 17.1km | 678m | 298 | 8.69km/h | |
| C4 I - 203 | Mar 9, 2012 | 01:03:00 | 8 | 390 | 28080 | ||
| C4 I - 202 | Mar 7, 2012 | 01:00:00 | 8 | 342 | 24624 | ||
| C4 I - 201 | Mar 5, 2012 | 00:57:00 | 8 | 282 | 20304 | ||
| C4 I - 103 | Mar 2, 2012 | 01:00:00 | 8 | 287 | 20664 | ||
| C4 I - 102 | Feb 29, 2012 | 00:50:00 | 8 | 224 | 16128 | ||
| C4 I - 101 | Feb 26, 2012 | 00:30:00 | 6 | 161 | 11592 | ||
| Musculation - 5 - 00h50 | Feb 22, 2012 | 00:50:00 | 5 | 248 | 14126 | ||
| Musculation - 5 - 00h50 | Feb 19, 2012 | 00:50:00 | 5 | 206 | 11102 | ||
| Snowboard - 06h30 | Feb 16, 2012 | 06:30:00 | 5 | ||||
| Musculation - 4 - 00h30 | Feb 9, 2012 | 00:30:00 | 4 | 134 | 8088 | ||
| Etirement / stretching - 00h50 | Feb 8, 2012 | 00:50:00 | 5 | ||||
| Musculation - 6 - 01h01 | Feb 7, 2012 | 01:01:00 | 6 | 352 | 18450 | ||
| Course à pied - 3.44km 43m 00h22 | Feb 6, 2012 | 00:22:13 | 3.44km | 43m | 38 | 9.29km/h | |
| Musculation - 7 - 01h00 | Feb 5, 2012 | 01:00:00 | 7 | 268 | 16278 | ||
| Etirement / stretching - 00h45 | Feb 4, 2012 | 00:45:00 | 5 | ||||
| Natation - 01h05 | Feb 3, 2012 | 01:05:00 | |||||



