Informations |
|||||||
| LE PICPOUL | Apr 18, 2012 | 02:17:28 | 53.27km | 678m | 157 | 23.25km/h | |
| Le plateau de Leucate | Apr 17, 2012 | 01:02:22 | 10.01km | 312m | 53 | 9.63km/h | |
| BASTIA | Apr 9, 2012 | 01:27:54 | 41.3km | 147m | 73 | 28.19km/h | |
| CYCLO CORSE A BASTIA | Apr 8, 2012 | 05:30:21 | 146.76km | 2186m | 786 | 26.66km/h | |
| Leucate | Apr 6, 2012 | 00:38:03 | 18.01km | 138m | 32 | 28.4km/h | |
| LE PICPOUL | Apr 5, 2012 | 02:03:45 | 50.11km | 569m | 108 | 24.3km/h | |
| HAUTS DE FITOU | Apr 4, 2012 | 01:16:35 | 12.3km | 231m | 95 | 9.64km/h | |
| CULTURE VELO | Apr 3, 2012 | 02:19:24 | 60.63km | 522m | 126 | 26.1km/h | |
| PISCINE PORT LA NOUVELLE | Apr 2, 2012 | 01:00:00 | 546 | ||||
| BORD DE L'ETANG | Apr 1, 2012 | 00:26:47 | 5.18km | 117m | 33 | 11.6km/h | |
| TOUR DU LITTORAL | Apr 1, 2012 | 01:36:53 | 48.05km | 148m | 81 | 29.76km/h | |
| La madeleine | Mar 31, 2012 | 00:33:07 | 5.12km | 46m | 39 | 9.28km/h | |
| Le plateau de Leucate | Mar 30, 2012 | 01:12:23 | 11.76km | 151m | 101 | 9.75km/h | |
| Col de l'extreme | Mar 29, 2012 | 03:22:02 | 82.94km | 894m | 199 | 24.63km/h | |
| PISCINE PORT LA NOUVELLE | Mar 28, 2012 | 00:52:00 | 473 | ||||
| LE PICPOUL | Mar 28, 2012 | 02:23:50 | 56.02km | 762m | 120 | 23.37km/h | |
| LA route de Cols catalans | Mar 27, 2012 | 02:57:00 | 70km | 1151m | 215 | 23.73km/h | |
| PISCINE PORT LA NOUVELLE | Mar 26, 2012 | 01:05:00 | 591 | ||||
| DUATHLON DE CARCASSONNE | Mar 25, 2012 | 00:33:01 | 18km | 200m | 57 | 32.71km/h | |
| DUATHLON DE CARCASSONNE | Mar 25, 2012 | 00:56:43 | 10.4km | 95m | 184 | 11km/h | |



