Informations |
|||||||
| Cindy Hard au poids (Dumbells de 10 kgs) | Feb 22, 2012 | 00:07:22 | 7 | 3 | 175 | ||
| Cindy Light | Jan 26, 2012 | 00:10:00 | 3 | 390 | 25740 | ||
| Open CrossFys: workout 3 (G) Tabatta Bottom to Bottom | Jan 25, 2012 | 00:04:00 | 1 | 0 | 0 | ||
| Crossfit - Open CrossFys workout #2 (MG) Càp - pompe CrossFit - Tuck Jump - 06:47 | Jan 24, 2012 | 00:06:42 | 3 | 105 | 7035 | 106 | |
| Open CrossFys: workout 3 (G) Tabatta Bottom to Bottom | Jan 23, 2012 | 00:04:00 | 1 | 0 | 0 | ||
| Course à pied - 10km 00h43 | Jan 22, 2012 | 00:43:57 | 10km | 0m | 145 | 13.65km/h | |
| Cindy Hard au poids (Dumbells de 10 kgs) | Jan 19, 2012 | 0 | 00:10:00 | 3 | 30 | ||
| 21 - 15 - 9 : Fentes - Situps - Burpees | Jan 8, 2012 | 00:10:13 | 9 | 135 | 8775 | ||
| Cindy 12 minutes | Jan 6, 2012 | 0 | 00:12:00 | 3 | 30 | ||



