Informations |
|||||||
| musculation 1h25 LVL IV | May 14, 2012 | 01:25:00 | 10 | 728 | 40751 | ||
| musculation 1h25 LVL IV | May 11, 2012 | 01:25:00 | 10 | 722 | 40397 | ||
| musculation 1h25 LVL IV | May 8, 2012 | 01:25:00 | 10 | 712 | 39704 | ||
| Ergometre 0h45 | Apr 18, 2012 | 00:45:00 | 18.7km | 0m | 19 | 24.93km/h | |
| VTT - 17.5km 220m 00h58 | Mar 18, 2012 | 00:58:00 | 17.5km | 220m | 65 | 18.1km/h | |
| Ergometre 45 mn 23.3km | Mar 1, 2012 | 00:45:00 | 23.3km | 0m | 28 | 31.07km/h | |
| Ergometre 45 mn 19 Km | Feb 21, 2012 | 00:45:00 | 19km | 0m | 22 | 25.33km/h | |
| Petite Randonnée 4.5 Km | Jan 26, 2012 | 00:45:00 | 5 | 278 | |||
| Petite Randonnée 10 Km | Jan 22, 2012 | 02:00:00 | 5 | ||||
| Petite Randonnée 6Km | Jan 15, 2012 | 01:30:00 | 5 | 236 | |||
| musculation 1h20 | Jan 13, 2012 | 01:20:00 | 11 | 937 | 73086 | ||
| VTC 1h14 | Jan 12, 2012 | 01:14:00 | 23.5km | 450m | 112 | 19.05km/h | |
| musculation 1h20 | Jan 9, 2012 | 01:20:00 | 11 | 914 | 71292 | ||
| Petite randonnée 6 km | Jan 8, 2012 | 01:00:00 | 5 | ||||
| musculation 1h20 | Jan 4, 2012 | 01:20:00 | 11 | 897 | 69966 | ||
| musculation 1h20 | Jan 2, 2012 | 01:20:00 | 11 | 876 | 68328 | ||
| musculation 1h20 | Dec 28, 2011 | 01:20:00 | 11 | 856 | 66768 | ||
| Velo d'appartement 45 Min | Dec 24, 2011 | 00:45:00 | 15km | 0m | 63 | 20km/h | |
| musculation 1h20 | Dec 21, 2011 | 01:20:00 | 11 | 851 | 66378 | ||
| musculation 1h20 | Dec 19, 2011 | 01:20:00 | 11 | 839 | 64603 | ||



