Informations |
|||||||
| Chest | May 15, 2012 | 00:26:06 | 3 | 66 | 2547 | ||
| Back | May 14, 2012 | 00:29:20 | 3 | 156 | 7608 | ||
| Arms superset | May 11, 2012 | 00:50:40 | 6 | 217 | 7015 | ||
| Shoulders | May 10, 2012 | 00:28:48 | 3 | 144 | 2160 | ||
| Legs | May 9, 2012 | 00:34:16 | 5 | 183 | 13290 | ||
| Chest @ home | May 8, 2012 | 00:26:08 | 3 | 132 | 4160 | ||
| Back @ home | May 7, 2012 | 00:34:13 | 3 | 140 | 6048 | ||
| Arms superset @ home | May 5, 2012 | 00:44:56 | 6 | 215 | 6200 | ||
| Shoulders @ home | May 4, 2012 | 00:28:56 | 4 | 231 | 7960 | ||
| Legs @ home | May 2, 2012 | 00:35:21 | 4 | 278 | 17896 | ||
| Chest @ home | May 1, 2012 | 00:27:00 | 4 | 120 | 4460 | ||
| Back @ home | Apr 30, 2012 | 00:23:50 | 4 | 192 | 11304 | ||
| Abs | Apr 28, 2012 | 00:22:36 | 6 | 286 | 19352 | ||
| Arms superset | Apr 26, 2012 | 00:45:40 | 6 | 209 | 5372 | ||
| Back & Shoulders superset | Apr 24, 2012 | 00:38:20 | 6 | 266 | 9136 | ||
| Chest | Apr 23, 2012 | 00:45:28 | 3 | 154 | 6955 | ||
| Abs | Apr 22, 2012 | 00:22:24 | 8 | 262 | 19344 | ||
| Arms @ home | Apr 8, 2012 | 00:42:24 | 6 | 232 | 5804 | ||
| Legs @ home | Apr 5, 2012 | 00:45:00 | 3 | 131 | 6395 | ||
| Arms @ home | Apr 1, 2012 | 01:15:00 | 7 | 232 | 3526 | ||



